Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9480 Virginia Center Blvd Unit 10 2 2 1,113 $449,900 $404 38 days
Average: 2.0 2.0 1,113 $449,900 $404 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9480 Virginia Center Blvd Unit 435 2 2 1,257 $507,000 $501,000 $398 5 days 5/18/26
9480 Virginia Center Blvd Unit 424 2 2 1,243 $475,000 $475,000 $382 15 days 7/7/26
9480 Virginia Center Blvd Unit 111 2 2 1,257 $449,900 $460,000 $365 5 days 7/16/26
9480 Virginia Center Blvd Unit 211 2 2 1,257 $445,000 $442,500 $352 11 days 7/2/26
9480 Virginia Center Blvd Unit 124 2 2 1,108 $425,000 $425,000 $383 4 days 6/4/26
9480 Virginia Center Blvd Unit 314 1 1 706 $315,000 $310,000 $439 51 days 5/29/26
Average: 1.8 1.8 1,138 $436,150 $435,583 $386 15 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!