Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5323 Jefferson St N/A N/A N/A $2,550,000 Unknown 5 days
5040 Overbrook Ave 6 6 4,588 $950,000 $207 13 days
2305 N 50th St N/A N/A 3,100 $900,000 $290 7 days
5065 Wynnefield Ave 7 5 4,440 $875,000 $197 64 days
2227 N 54th St 7 4 5,130 $750,000 $146 119 days
2832 Belmont Ave N/A N/A 2,982 $699,900 $234 5 days
5000 City Ave N/A N/A N/A $699,000 Unknown 431 days
2404 Golf Rd 5 5 3,228 $679,000 $210 48 days
5413 Gainor Rd 4 4 2,296 $399,999 $174 83 days
6023 Woodcrest Ave 3 3 1,735 $389,900 $224 63 days
5818 Woodcrest Ave N/A N/A 1,436 $374,900 $261 194 days
5400 Lebanon Ave N/A N/A 2,976 $360,000 $120 80 days
5731 Drexel Rd 3 3 2,182 $359,000 $164 6 days
5401 Gainor Rd 4 4 2,296 $329,490 $143 48 days
5652 W Berks St 3 2 1,560 $299,900 $192 187 days
5867 Upland Way 3 2 1,340 $289,900 $216 47 days
5381 Hazelhurst St 3 3 1,311 $284,900 $217 51 days
5900 Malvern Ave 6 5 2,010 $280,000 $139 87 days
5614 Woodcrest Ave 4 3 1,724 $275,000 $159 6 days
5415 W Montgomery Ave 3 2 1,126 $269,900 $239 67 days
5310 W Berks St 3 2 1,560 $265,000 $169 2 days
2023 N Wanamaker St 3 2 1,192 $264,900 $222 39 days
2211 Melvin St N/A N/A 2,370 $259,900 $109 12 days
5223 Diamond St 3 2 1,139 $255,900 $224 94 days
2109 Melvin St 3 2 1,298 $230,000 $177 40 days
Average: 3.6 2.8 2,052 $419,201 $175 177 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4917 Parkside Ave N 5 5 3,840 $675,000 $175 34 days
2276 N 51st St 6 3 2,720 $632,000 $232 139 days
7102 City Ave 3 3 1,864 $399,000 $214 866 days
5428 W Montgomery Ave 4 3 1,876 $329,900 $175 13 days
1740 N Peach St 4 2 1,490 $269,900 $181 40 days
5402 Lebanon Ave N/A N/A 1,400 $229,500 $163 17 days
5402 Lebanon Ave 3 2 1,400 $229,500 $163 27 days
5490 Morse St N/A N/A 1,952 $180,000 $92 68 days
5355 W Oxford St 2 1 1,152 $177,000 $153 82 days
2218 Melvin St 3 3 1,366 $170,000 $124 88 days
5403 Lebanon Ave 3 3 1,336 $169,000 $126 152 days
5319 W Oxford St 3 3 1,712 $154,900 $90 25 days
1729 N Aberdeen St 3 2 1,138 $140,000 $123 161 days
Average: 3.5 2.7 1,788 $288,900 $155 132 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2225 N 54th St 5 5 N/A $1,100,000 $1,020,000 Unknown 63 days 4/30/26
2310 12 N 52nd St 6 6 3,150 $649,900 $630,000 $200 69 days 8/31/26
5046 Nevada St 6 5 3,338 $560,000 $550,000 $164 23 days 7/30/26
No address 5 4 3,105 $375,000 $380,000 $122 4 days 9/10/26
5615 Upland Way N/A N/A 1,698 $349,900 $354,900 $209 60 days 7/30/26
5354 W Montgomery Ave 4 4 1,974 $354,900 $354,000 $179 10 days 7/28/26
5714 Drexel Rd 3 3 1,548 $340,000 $347,000 $224 4 days 7/16/26
2142 N 58th St 4 2 2,404 $339,000 $339,000 $141 127 days 4/29/26
5846 Lebanon Ave 3 3 1,366 $329,900 $325,000 $237 140 days 7/20/26
5823 Upland Way 4 2 1,728 $329,000 $320,000 $185 132 days 6/23/26
5757 Drexel Rd 3 3 1,582 $325,000 $305,000 $192 70 days 7/29/26
5221 Arlington St 4 3 1,564 $299,000 $295,000 $188 8 days 4/29/26
5227 Rexford Rd 3 3 1,536 $349,900 $290,000 $188 9 days 7/25/26
5448 W Montgomery Ave 3 2 1,276 $279,900 $290,000 $227 50 days 5/29/26
2118 N Wanamaker St 3 2 2,105 $279,000 $289,500 $137 66 days 7/30/26
5626 Woodbine Ave 4 2 1,940 $269,900 $270,000 $139 3 days 5/21/26
5701 Wyndale Ave 3 3 1,878 $270,000 $270,000 $143 101 days 9/4/26
5211 Diamond St 3 1 1,140 $255,000 $255,000 $223 86 days 7/2/26
5207 Diamond St 3 2 1,134 $248,500 $248,500 $219 153 days 7/27/26
2127 N 58th St 3 2 1,456 $239,000 $235,500 $161 143 days 8/7/26
2105 Parkwyn Rd 3 4 1,435 $225,000 $225,000 $156 13 days 9/30/26
5318 Arlington St 4 1 1,606 $225,000 $225,000 $140 14 days 4/28/26
2125 Parkwyn Rd 2 4 1,400 $225,000 $220,000 $157 9 days 5/4/26
5627 Arlington St 3 2 1,206 $199,999 $212,000 $175 19 days 6/22/26
5200 W Montgomery N/A N/A N/A $199,999 $210,000 Unknown 8 days 8/28/26
Average: 3.5 2.6 1,715 $292,557 $286,282 $156 87 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!