Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4705 Stenton Ave N/A N/A N/A $2,799,000 Unknown 35 days
143 W Walnut Ln N/A N/A N/A $1,950,000 Unknown 358 days
704-720 E Locust Ave N/A N/A N/A $1,800,000 Unknown 40 days
228 W Chelten Ave N/A N/A N/A $1,600,000 Unknown 181 days
5621 Germantown Ave N/A N/A N/A $1,500,000 Unknown 244 days
5507 Germantown Ave N/A N/A N/A $1,500,000 Unknown 551 days
441 W Stafford St 6 4 5,800 $1,279,000 $220 Unknown
3025 W School House Ln N/A N/A N/A $1,249,000 Unknown 52 days
620 W Kingsley St 4 4 3,150 $1,245,000 $395 22 days
5015 Wayne Ave N/A N/A N/A $1,200,000 Unknown 8 days
618 W Kingsley St 4 4 3,150 $1,170,000 $371 22 days
5827 Morris St N/A N/A N/A $1,100,000 Unknown 6 days
5827 Morris St N/A N/A N/A $1,100,000 Unknown 6 days
105 W Tulpehocken N/A N/A N/A $1,100,000 Unknown 97 days
5335 Baynton St N/A N/A N/A $1,075,000 Unknown 6 days
5136 Wayne Ave 5 4 3,593 $995,000 $276 46 days
44 Walnut Ln E N/A N/A N/A $975,000 Unknown 6 days
44 E Walnut Ln N/A N/A N/A $975,000 Unknown 6 days
115 W Chelten Ave N/A N/A N/A $850,000 Unknown 209 days
328 W Manheim St N/A N/A N/A $749,000 Unknown 6 days
418 W Price St 6 3 2,604 $725,000 $278 32 days
6323 Burbridge St N/A N/A N/A $725,000 Unknown 176 days
4849 Wayne Ave N/A N/A N/A $720,000 Unknown 151 days
5561 Baynton St N/A N/A N/A $720,000 Unknown 1186 days
45 W Logan St N/A N/A N/A $700,000 Unknown 121 days
Average: 3.9 2.1 2,865 $312,804 $153 174 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701 Germantown Ave N/A N/A N/A $2,000,000 Unknown 45 days
5015 Mckean Ave N/A N/A N/A $1,000,000 Unknown 79 days
6323 Burbridge St N/A N/A N/A $675,000 Unknown 330 days
5930 Pulaski Ave 4 3 2,106 $460,000 $218 159 days
4943 Germantown Ave N/A N/A N/A $450,000 Unknown 32 days
4945 Germantown Ave N/A N/A N/A $450,000 Unknown 30 days
5302 Wayne Ave N/A N/A N/A $450,000 Unknown 143 days
5302 Wayne Ave N/A N/A 3,291 $450,000 $136 149 days
437 E Collom St N/A N/A N/A $429,000 Unknown 195 days
4642 Greene St 6 3 2,519 $399,000 $158 35 days
30 W Queen Ln 4 2 1,180 $375,000 $317 18 days
No address 6 2 2,646 $339,900 $128 180 days
516 E High St 4 3 2,286 $324,999 $142 41 days
4633 Fernhill Rd 3 2 1,032 $314,999 $305 50 days
5234 Morris St 4 2 2,425 $289,000 $119 13 days
4534 Fernhill Rd 3 2 1,010 $240,000 $237 568 days
313 W Seymour St 4 2 1,760 $235,000 $133 41 days
516 E Mayland St 3 2 960 $229,000 $238 26 days
40 E Ashmead St 3 2 960 $195,000 $203 89 days
6301 Sherman St 3 2 1,592 $190,000 $119 27 days
132 W Pomona St 3 1 1,173 $185,000 $157 3001 days
5037 Stenton Ave 3 2 1,344 $180,000 $133 17 days
6316 Cherokee St 4 1 1,300 $180,000 $138 57 days
2154 Elkins Ave 3 1 1,184 $170,000 $143 58 days
6218 Belfield Ave 3 1 1,600 $160,000 $100 76 days
Average: 3.6 1.7 1,465 $279,193 $133 169 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Five Property Five Property (34 Unit) N/A N/A N/A $5,925,000 $5,300,000 Unknown 62 days 4/24/26
414 W Price St 6 3 2,800 $725,000 $800,000 $285 2 days 9/11/26
3010 Foxx Ln 3 2 2,200 $799,900 $800,000 $363 6 days 4/22/26
6230 Wissahickon Ave 4 4 2,901 $780,000 $752,500 $259 38 days 6/26/26
6308 Wissahickon Ave 4 4 2,719 $650,000 $720,000 $264 6 days 5/27/26
6344 Mccallum St 5 3 3,717 $699,000 $700,000 $188 2 days 4/28/26
404 W School House Ln 4 4 3,107 $650,000 $650,000 $209 10 days 5/7/26
530 E Brinton St 4 6 4,000 $650,000 $640,000 $160 87 days 4/27/26
6036 Wissahickon Ave 4 2 1,980 $565,000 $545,000 $275 5 days 7/24/26
657 W Kingsley St 3 2 1,764 $524,900 $531,000 $301 6 days 6/26/26
140 W Price St 4 3 4,134 $525,000 $515,000 $124 10 days 7/1/26
5616-18 Germantown Ave N/A N/A N/A $500,000 $500,000 Unknown 228 days 9/11/26
6200 Wissahickon Ave 4 2 1,820 $480,000 $499,000 $274 5 days 6/15/26
224 W Penn St 4 4 1,920 $499,000 $496,500 $258 3 days 5/28/26
503 E Walnut Ln 5 4 3,000 $495,000 $494,000 $164 139 days 6/4/26
5039 Schuyler St 5 4 2,763 $479,900 $490,000 $177 13 days 4/20/26
147 W Harvey St 4 3 2,430 $499,000 $485,000 $199 1 day 8/14/26
616 W Naomi St 3 3 1,850 $440,000 $475,000 $256 6 days 10/5/26
423 E High St 6 2 2,760 $465,000 $445,000 $161 22 days 8/14/26
617 E Locust Ave N/A N/A 2,672 $449,000 $445,000 $166 99 days 4/30/26
413 E High St 5 3 2,760 $447,000 $442,000 $160 101 days 5/29/26
54 W Harvey St 4 2 1,824 $435,000 $425,000 $233 44 days 7/21/26
5400 Wissahickon Ave Unit 17 3 3 1,990 $385,000 $405,000 $203 7 days 7/30/26
127 W Washington Ln 6 3 3,536 $394,700 $405,000 $114 15 days 7/22/26
173 W Price St 3 2 1,900 $399,900 $400,501 $210 64 days 6/15/26
Average: 3.8 2.2 1,895 $309,904 $302,328 $150 61 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

How much is your home worth?

...get instant property value now!