Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6610 Anderson St N/A N/A N/A $5,995,000 Unknown 7 days
101 W Mount Pleasant Ave N/A N/A N/A $2,500,000 Unknown 8 days
6625 Lincoln Dr 6 7 8,073 $2,499,999 $309 9 days
85 E Sharpnack St N/A N/A 12,720 $2,450,000 $192 681 days
85 E Sharpnack St N/A N/A N/A $2,450,000 Unknown 758 days
6540 Germantown Ave N/A N/A N/A $1,900,000 Unknown 7 days
161 Carpenter Ln 4 5 N/A $1,599,000 Unknown 42 days
438 E Sedgwick St 6 7 6,907 $1,500,000 $217 44 days
50 W Upsal St 5 4 4,184 $1,495,000 $357 100 days
601 W Hortter St 7 4 5,730 $1,490,000 $260 78 days
139 W Mount Pleasant Ave 6 5 3,725 $1,425,000 $382 195 days
546-548 Carpenter Ln N/A N/A N/A $1,350,000 Unknown 57 days
112 W Upsal St 6 6 5,588 $1,345,000 $240 142 days
615 E Mt Pleasant 6 7 5,100 $1,249,000 $244 71 days
1001 W Allens Ln 4 4 2,577 $1,135,000 $440 16 days
135 W Mount Pleasant Ave 4 2 2,600 $865,000 $332 4 days
6607 Lincoln Dr 7 4 4,200 $849,000 $202 35 days
59 W Westview St 7 3 3,958 $840,000 $212 66 days
6623 Mccallum St 6 4 4,080 $824,999 $202 198 days
7111 Emlen St 3 3 2,554 $799,900 $313 7 days
802 Westview St N/A N/A N/A $780,000 Unknown 105 days
6410 Germantown Ave N/A N/A 3,169 $750,000 $236 13 days
548 Carpenter Ln N/A N/A N/A $699,000 Unknown 41 days
546 Carpenter Ln N/A N/A N/A $699,000 Unknown 41 days
7009 Lincoln Dr 7 4 3,300 $690,000 $209 480 days
Average: 3.9 2.9 2,470 $638,168 $224 103 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 W Hortter St 6 5 6,816 $1,800,000 $264 20 days
165 Carpenter Ln 4 5 4,187 $1,760,000 $420 63 days
419 Gate Ln 4 5 3,380 $1,650,000 $488 13 days
435 W Allens Ln 6 5 5,051 $1,430,000 $283 31 days
509 E Roumfort Rd 5 4 2,653 $995,000 $375 113 days
6417 Wissahickon Ave 9 5 4,420 $950,000 $214 14 days
6430 Germantown Ave 9 1 9,290 $945,000 $101 46 days
6439 Cherokee St 6 4 4,646 $815,000 $175 19 days
223 E Gowen Ave 5 3 3,170 $789,000 $248 36 days
1035 W Allens Ln 3 3 2,000 $735,000 $367 39 days
17 W Phil Ellena St 5 3 2,363 $725,000 $306 22 days
820 E Vernon Rd 10 5 7,095 $699,900 $98 39 days
820 E Vernon Rd N/A N/A N/A $699,900 Unknown 39 days
725 E Vernon Rd 5 5 3,540 $686,000 $193 62 days
407 Wadsworth Ave 4 3 2,040 $615,000 $301 22 days
520 E Allens Ln 3 2 1,876 $548,000 $292 13 days
100 W Gorgas Ln 4 2 2,208 $485,000 $219 18 days
308 W Upsal St 6 3 3,312 $474,900 $143 38 days
7127 Bryan St 3 3 1,664 $450,000 $270 23 days
7113 Cherokee St 3 2 1,438 $445,000 $309 42 days
609 E Hortter Pl 3 3 1,830 $429,000 $234 26 days
834 E Vernon Rd 4 3 2,080 $399,999 $192 34 days
224 E Sydney St 4 1 1,504 $395,000 $262 6 days
341 W Durham St 3 2 1,603 $395,000 $246 19 days
6916 Ardleigh N/A N/A 1,844 $390,000 $211 62 days
Average: 4.3 2.9 2,668 $582,382 $233 77 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
326 W Allens Ln 6 5 5,036 $1,600,000 $1,925,000 $382 4 days 6/17/26
628 W Hortter St 5 5 5,570 $2,100,000 $1,800,000 $323 10 days 6/1/26
329 Pelham Rd 6 5 5,510 $1,595,000 $1,620,000 $294 1 day 7/23/26
1006 W Cliveden St 5 5 5,326 $1,299,000 $1,350,000 $253 3 days 8/3/26
209 E Gorgas Ln 5 5 3,073 $1,199,000 $1,199,000 $390 83 days 8/14/26
6638 Greene St 5 3 3,582 $1,125,000 $1,125,000 $314 25 days 7/20/26
29 Pelham Rd 8 6 5,220 $1,100,000 $1,050,000 $201 42 days 8/12/26
507 E Murdoch Rd 5 5 3,305 $985,000 $1,050,000 $317 17 days 4/30/26
6829 Germantown Ave N/A N/A N/A $1,150,000 $1,050,000 Unknown 102 days 7/31/26
500 E Murdoch 5 4 3,303 $937,500 $995,000 $301 15 days 5/20/26
6521 Lincoln Dr 5 4 3,000 $995,000 $925,000 $308 43 days 8/28/26
6622 Lincoln Dr 4 5 4,250 $995,000 $925,000 $217 14 days 5/11/26
515 Carpenter Ln 5 3 2,328 $849,900 $895,950 $384 9 days 5/22/26
6915 Clearview St 4 3 2,586 $824,900 $885,000 $342 3 days 9/18/26
6708 Mccallum St 5 4 2,808 $825,000 $860,000 $306 9 days 9/15/26
512 Woodbrook Ln 4 3 3,887 $850,000 $857,000 $220 7 days 6/9/26
312 E Gowen Ave 5 3 3,731 $749,000 $850,000 $227 7 days 6/30/26
6710 Lincoln Dr 7 6 5,116 $895,000 $845,000 $165 129 days 10/1/26
323 E Gowen Ave 3 3 2,217 $695,000 $760,000 $342 9 days 6/26/26
6711 Lincoln Dr 7 4 3,515 $795,000 $753,000 $214 37 days 8/17/26
607 W Cliveden St 5 6 4,549 $765,000 $750,000 $164 17 days 7/22/26
423 Carpenter Ln 4 4 2,610 $749,000 $736,125 $282 10 days 9/24/26
757 W Allens Ln 3 3 2,383 $725,000 $735,000 $308 9 days 4/28/26
331 Crest Park Rd 3 3 1,952 $665,000 $730,000 $373 7 days 8/5/26
501 E Allens Ln 3 3 2,247 $699,000 $727,000 $323 10 days 5/15/26
Average: 3.8 2.8 2,149 $515,257 $515,296 $243 41 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141

How much is your home worth?

...get instant property value now!