Acadia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9480 Virginia Center Blvd Unit 10 2 2 1,113 $449,900 $404 37 days
Average: 2.0 2.0 1,113 $449,900 $404 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9480 Virginia Center Blvd Unit 435 2 2 1,257 $507,000 $501,000 $398 5 days 5/18/26
9480 Virginia Center Blvd Unit 424 2 2 1,243 $475,000 $475,000 $382 15 days 7/7/26
9480 Virginia Center Blvd Unit 403 2 2 1,272 $450,000 $470,000 $369 8 days 4/8/26
9480 Virginia Center Blvd Unit 111 2 2 1,257 $449,900 $460,000 $365 5 days 7/16/26
9480 Virginia Center Blvd Unit 210 2 2 1,153 $440,000 $450,000 $390 3 days 3/27/26
9480 Virginia Center Blvd Unit 211 2 2 1,257 $445,000 $442,500 $352 11 days 7/2/26
9480 Virginia Center Blvd Unit 422 2 2 1,257 $449,900 $440,000 $350 101 days 2/27/26
9480 Virginia Center Blvd Unit 124 2 2 1,108 $425,000 $425,000 $383 4 days 6/4/26
9480 Virginia Center Blvd Unit 410 2 2 1,288 $450,000 $425,000 $329 256 days 12/23/25
9480 Virginia Center Blvd Unit 336 1 1 741 $325,000 $322,000 $434 13 days 2/12/26
Average: 1.8 1.8 1,106 $420,900 $419,208 $384 42 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!